[NCUC-DISCUSS] Fwd: **REMINDER**NCUC Policy Writing Course on Tuesday, May 26, 2020 at 1300 UTC

Bruna Martins dos Santos bruna.mrtns at gmail.com
Tue May 26 03:36:33 CEST 2020


Dear NCUC,

Happy to announce that our webinar for the Policy Writing Course will take
place tomorrow. As announced before, this webinar will have a special focus
on our members who are also non-native English speakers, but everyone is
obviously welcome.

Our facilitator tomorrow will be Alexandra Dans, from ICANN org, and you
will be able to find attached the prepared slide deck.

See/hear you all tomorrow, at 13h00 UTC, and dont forget to complete the
ICANN Learn Course *'**701.1 Writing for Policy and Public Comment'.*

Best regards,

Bruna Santos
NCUC Chair

---------- Forwarded message ---------
From: Maryam Bakoshi <maryam.bakoshi at icann.org>
Date: Thu, May 21, 2020 at 1:33 PM
Subject: [NCUC-DISCUSS] **REMINDER**NCUC Policy Writing Course on Tuesday,
May 26, 2020 at 1300 UTC
To: Elizabeth Andrews <elizabeth.andrews at icann.org>, NCUC Discuss <
ncuc-discuss at lists.ncuc.org>, Liana Teo <liana.teo at icann.org>, ICANN Policy
Calendar <PolicyCalendar at icann.org>, Chantelle Doerksen <
chantelle.doerksen at icann.org>, Mary Wong <mary.wong at icann.org>, Carlos
Reyes <carlos.reyes at icann.org>, Alexandra Dans <alexandra.dans at icann.org>
Cc: Shahul Hameed <shahul at 1world1education.com>, Fernanda Iunes <
fernanda.iunes at icann.org>, Meghan Healy <meghan.healy at icann.org>,
jiannesoriano at gmail.com <jiannesoriano at gmail.com>


Dear all,


Please find participation details for the *NCUC Policy Writing Course on
Tuesday, May 26, 2020 at 1300 UTC*


*Other times*: https://tinyurl.com/y95dureu


*Join Zoom Meeting*: https://icann.zoom.us/j/97319305386


Meeting ID: 973 1930 5386

Password: 2K#pq%?3wa


One tap mobile

+441314601196,,97319305386#,,1#,958341# United Kingdom

+442034815237,,97319305386#,,1#,958341# United Kingdom


Dial by your location

+44 131 460 1196 United Kingdom

+44 203 481 5237 United Kingdom

+44 203 481 5240 United Kingdom

+44 208 080 6591 United Kingdom

+44 208 080 6592 United Kingdom

+44 330 088 5830 United Kingdom

0 800 031 5717 United Kingdom Toll-free

0 800 260 5801 United Kingdom Toll-free

0 800 358 2817 United Kingdom Toll-free

+1 669 900 6833 US (San Jose)

+1 253 215 8782 US (Tacoma)

+1 346 248 7799 US (Houston)

+1 301 715 8592 US (Germantown)

+1 312 626 6799 US (Chicago)

+1 929 436 2866 US (New York)

877 853 5247 US Toll-free

888 788 0099 US Toll-free

+213 98 24 02 675 Algeria

+54 112 040 0447 Argentina

+54 341 512 2188 Argentina

+54 343 414 5986 Argentina

822 345 9889 Argentina Toll-free

+61 8 7150 1149 Australia

+61 2 8015 6011 Australia

+61 3 7018 2005 Australia

+61 731 853 730 Australia

+61 861 193 900 Australia

1800 317 562 Australia Toll-free

1800 893 423 Australia Toll-free

1800 945 157 Australia Toll-free

+43 670 309 0165 Austria

+43 72 011 5988 Austria

+43 12 535 501 Austria

+43 12 535 502 Austria

0 800 102 309 Austria Toll-free

800 104 430 Austria Toll-free

1800 389 0808 Bahamas Toll-free

+973 1619 7601 Bahrain

+973 1619 8488 Bahrain

800 197 96 Bahrain Toll-free

0004 054 189 Uruguay Toll-free

800 120 1235 Uzbekistan Toll-free

0 800 100 5564 Venezuela (Bolivarian Republic of) Toll-free

+263 864 404 1086 Zimbabwe

+84 28 4458 2373 Viet Nam

0 800 501 567 Ukraine Toll-free

0 800 800 138 Ukraine Toll-free

800 035 704 239 United Arab Emirates Toll-free

800 035 704 555 United Arab Emirates Toll-free

800 0491 0899 United Arab Emirates Toll-free

+256 206 300 097 Uganda

+90 216 900 1866 Turkey

+90 216 900 2606 Turkey

811 213 0011 Turkey Toll-free

+216 31 397 748 Tunisia

+1 868 224 5838 Trinidad and Tobago

+66 2018 2486 Thailand

+66 60 003 5790 Thailand

1 800 012 275 Thailand Toll-free

1 800 013 864 Thailand Toll-free

+886 (2) 7741 7473 Taiwan

08 0909 9864 Taiwan Toll-free

+41 43 210 71 08 Switzerland

+41 22 591 00 05 Switzerland

+41 22 591 01 56 Switzerland

+41 31 528 09 88 Switzerland

+41 43 210 70 42 Switzerland

0 800 002 622 Switzerland Toll-free

0 800 561 252 Switzerland Toll-free

+46 850 539 728 Sweden

+46 8 4468 2488 Sweden

+46 8 5050 0828 Sweden

+46 8 5050 0829 Sweden

+46 8 5052 0017 Sweden

0 200 123 514 Sweden Toll-free

0 200 123 720 Sweden Toll-free

+94 7 2091 0374 Sri Lanka

+34 84 368 5025 Spain

+34 91 787 0058 Spain

+34 917 873 431 Spain

800 654 404 Spain Toll-free

800 906 063 Spain Toll-free

900 053 647 Spain Toll-free

+82 2 6022 2322 Korea, Republic of

+82 2 6105 4111 Korea, Republic of

0 808 220 250 Korea, Republic of Toll-free

+27 87 550 3946 South Africa

+27 87 551 7702 South Africa

0 800 008 728 South Africa Toll-free

0 800 064 584 South Africa Toll-free

+386 1600 3102 Slovenia

+386 1888 8788 Slovenia

0 80 488 840 Slovenia Toll-free

+421 233 056 888 Slovakia

+421 233 418 515 Slovakia

0 800 005 424 Slovakia Toll-free

0 800 049 025 Slovakia Toll-free

0 800 500 702 Serbia Toll-free

+65 3158 7288 Singapore

+65 3165 1065 Singapore

800 101 3814 Singapore Toll-free

800 852 6054 Singapore Toll-free

800 811 0528 Saudi Arabia Toll-free

800 814 3820 Saudi Arabia Toll-free

800 850 0304 Saudi Arabia Toll-free

+7 495 283 9788 Russian Federation

+7 812 426 8988 Russian Federation

8800 100 6938 Russian Federation Toll-free

8800 301 7427 Russian Federation Toll-free (Landline)

00 800 100 059 Qatar Toll-free

00 800 100363 Qatar Toll-free

+40 31 630 1088 Romania

+40 37 170 0418 Romania

0 800 672 631 Romania Toll-free

0 800 890 203 Romania Toll-free

+1 787 945 1488 Puerto Rico

+1 787 966 7727 Puerto Rico

+1 939 945 0244 Puerto Rico

800 239 1922 Puerto Rico Toll-free

+351 211 202 618 Portugal

+351 308 804 188 Portugal

+351 308 810 988 Portugal

800 780 052 Portugal Toll-free

800 780 072 Portugal Toll-free

+48 22 307 3488 Poland

+48 22 398 7356 Poland

00 800 112 5171 Poland Toll-free

00 800 321 1464 Poland Toll-free

+63 92 3099 0478 Philippines

1800 1110 2219 Philippines Toll-free

+51 1 707 5788 Peru

+51 1 730 6777 Peru

0 800 76930 Peru Toll-free

0 800 78743 Peru Toll-free

0098 0011 0288 Paraguay Toll-free

+507 378 2155 Panama

+507 833 9588 Panama

800 0558 Panama Toll-free

+92 21 3879 9843 Pakistan

800 74201 Oman Toll-free

+47 2396 0588 Norway

+47 7349 4877 Norway

800 248 88 Norway Toll-free

+234 1227 8806 Nigeria

0 708 060 1822 Nigeria Toll-free

1800 220 2039 Nicaragua Toll-free (Landline)

1800 220 2436 Nicaragua Toll-free (Mobile)

+64 4 886 0026 New Zealand

+64 9 884 6780 New Zealand

0 800 307 929 New Zealand Toll-free

0 800 527 544 New Zealand Toll-free

+31 20 794 7345 Netherlands

+31 20 241 0288 Netherlands

+31 20 794 0854 Netherlands

+31 20 794 6519 Netherlands

+31 20 794 6520 Netherlands

0 800 022 1954 Netherlands Toll-free

0 800 220 0040 Netherlands Toll-free

+52 229 910 0061 Mexico

+52 554 161 4288 Mexico

+52 556 826 9800 Mexico

800 062 7287 Mexico Toll-free

800 733 4118 Mexico Toll-free

+356 2776 1777 Malta

+356 2778 1288 Malta

800 62714 Malta Toll-free

800 62987 Malta Toll-free

+60 3 3099 2229 Malaysia

+60 3 9212 1727 Malaysia

1 800 818 425 Malaysia Toll-free

0 800 904 59 North Macedonia Toll-free

+853 6262 1604 Macau, China

0 800 191 Macau, China Toll-free

0 800 910 Macau, China Toll-free

+352 2786 1188 Luxembourg

+352 2786 4277 Luxembourg

800 810 88 Luxembourg Toll-free

+370 3799 9260 Lithuania

+370 5214 1488 Lithuania

8 800 303 19 Lithuania Toll-free

+371 6303 1808 Latvia

+371 6303 1888 Latvia

8000 0281 Latvia Toll-free

+965 2206 9157 Kuwait

800 720 248 Kenya Toll-free

0 800 733 310 Kenya Toll-free

+7 727 312 2408 Kazakhstan

800 222 03 Jordan Toll-free

+81 342 339 241 Japan

+81 3 4578 1488 Japan

+81 524 564 439 Japan

00 663 381 4092 Japan Toll-free

0 800 100 5040 Japan Toll-free

+1 876 633 1687 Jamaica

800 491 6523 Jamaica Toll-free

+39 020 066 7245 Italy

+39 021 241 28 823 Italy

+39 069 480 6488 Italy

800 088 202 Italy Toll-free

800 125 671 Italy Toll-free

800 790 654 Italy Toll-free

+972 3 978 6688 Israel

+972 55 330 1762 Israel

1801 227 228 Israel Toll-free

+353 6 163 9031 Ireland

+353 1 536 9320 Ireland

+353 1 653 3895 Ireland

+353 1 653 3897 Ireland

+353 1 653 3898 Ireland

1800 901 561 Ireland Toll-free

1800 943 965 Ireland Toll-free

1800 949 238 Ireland Toll-free

+62 21 2789 9657 Indonesia

+62 21 3950 1721 Indonesia

+62 215 086 1500 Indonesia

+91 116 480 2722 India

+91 22 48 798 004 India

+91 224 879 8012 India

+91 226 480 2722 India

+91 22 71 279 525 India

+91 406 480 2722 India

+91 446 480 2722 India

+91 806 480 2722 India

+91 80 71 279 440 India

000 800 040 1530 India Toll-free

000 800 050 5050 India Toll-free

0080 07 473 Iceland Toll-free

+36 1 408 8456 Hungary

+36 1 701 0488 Hungary

800 881 88 Hungary Toll-free

800 2791 9494 Honduras Toll-free

1800 3000 161 Guatemala Toll-free

+30 211 198 4488 Greece

+30 231 118 0599 Greece

800 848 1188 Greece Toll-free

30 708 4676 Ghana Toll-free

30 708 4860 Ghana Toll-free

+49 30 5679 5800 Germany

+49 695 050 2596 Germany

+49 69 7104 9922 Germany

0 800 000 1590 Germany Toll-free

0 800 000 6954 Germany Toll-free

0 800 1800 150 Germany Toll-free

+995 3224 73988 Georgia

+995 7067 77954 Georgia

+33 7 5678 4048 France

+33 1 7037 2246 France

+33 1 7037 9729 France

+33 1 7095 0103 France

+33 1 7095 0350 France

0 800 940 415 France Toll-free

0 800 944 049 France Toll-free

+358 3 4109 2129 Finland

+358 9 4245 1488 Finland

0 800 102 188 Finland Toll-free

0080 02 592 Fiji Toll-free

+372 660 1699 Estonia

+372 880 1188 Estonia

+503 2113 9088 El Salvador

+503 2136 6444 El Salvador

0800 000 9608 Egypt Toll-free

+593 962 842 117 Ecuador

1800 000 785 Ecuador Toll-free

+1 829 947 9220 Dominican Republic

+1 829 956 2188 Dominican Republic

800 751 9718 Dominican Republic Toll-free

+45 89 88 37 88 Denmark

+45 32 70 12 06 Denmark

+45 32 71 31 57 Denmark

+45 32 72 80 10 Denmark

+45 32 72 80 11 Denmark

80 71 12 51 Denmark Toll-free

80 71 12 56 Denmark Toll-free

+420 2 2888 2388 Czechia

+420 5 3889 0161 Czechia

828 848 888 Czechia Toll-free

+357 2 200 0888 Cyprus

+357 2 505 4777 Cyprus

800 773 38 Cyprus Toll-free

+385 1300 0988 Croatia

+385 1777 6333 Croatia

0 800 200 588 Croatia Toll-free

+506 4100 7699 Costa Rica

+506 4000 3843 Costa Rica

+57 1 508 7702 Colombia

+57 1 514 0382 Colombia

+57 2 620 7388 Colombia

1 800 518 4301 Colombia Toll-free

+56 23 210 9066 Chile

+56 232 938 848 Chile

+56 41 256 0288 Chile

123 002 00163 Chile Toll-free

800 914 125 Chile Toll-free

+1 345 769 1930 Cayman Islands

+1 778 907 2071 Canada

+1 438 809 7799 Canada

+1 587 328 1099 Canada

+1 647 374 4685 Canada

+1 647 558 0588 Canada

855 703 8985 Canada Toll-free

1800 201 503 Cambodia Toll-free

+359 2 492 5688 Bulgaria

+359 3 257 1633 Bulgaria

00 800 111 3251 Bulgaria Toll-free

+55 11 4680 6788 Brazil

+55 21 3958 7888 Brazil

0 800 282 5751 Brazil Toll-free

0 800 878 3108 Brazil Toll-free

0 800 828 50 Bosnia and Herzegovina Toll-free

800 100 560 Bolivia (Plurinational State of) Toll-free

866 237 6875 Bermuda Toll-free

+32 2 788 0173 Belgium

+32 1579 5132 Belgium

+32 2 290 9360 Belgium

+32 2 588 4188 Belgium

+32 2 788 0172 Belgium

0 800 293 46 Belgium Toll-free

0 800 294 51 Belgium Toll-free

Meeting ID: 973 1930 5386

Password: 958341

Find your local number: https://icann.zoom.us/u/adYmBN8hRL
_______________________________________________
Ncuc-discuss mailing list
Ncuc-discuss at lists.ncuc.org
https://lists.ncuc.org/cgi-bin/mailman/listinfo/ncuc-discuss


-- 
*Bruna Martins dos Santos *

Skype ID: bruna.martinsantos
@boomartins
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.ncuc.org/pipermail/ncuc-discuss/attachments/20200525/30fbf0e3/attachment-0001.html>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: not available
Type: text/calendar
Size: 15764 bytes
Desc: not available
URL: <http://lists.ncuc.org/pipermail/ncuc-discuss/attachments/20200525/30fbf0e3/attachment-0001.ics>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: invite.ics
Type: application/ics
Size: 16018 bytes
Desc: not available
URL: <http://lists.ncuc.org/pipermail/ncuc-discuss/attachments/20200525/30fbf0e3/attachment-0001.bin>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: Writing webinar for non-native English speakers FINAL.pdf
Type: application/pdf
Size: 2369515 bytes
Desc: not available
URL: <http://lists.ncuc.org/pipermail/ncuc-discuss/attachments/20200525/30fbf0e3/attachment-0001.pdf>


More information about the Ncuc-discuss mailing list