[NCUC E-team] [NCUC Inreach] Member data verification
Tapani Tarvainen
ncuc at tapani.tarvainen.info
Tue Mar 19 15:38:39 CET 2013
On Mar 19 16:29, Tapani Tarvainen (ncuc at tapani.tarvainen.info) wrote:
> All,
>
> I've got the member data sorted out well enough that I'm
> ready to send the verification request out.
For those interested in figures, after the cleanup there're
83 organizational members,
180 individual members and
6 additional representatives of organizations.
So 263 members in total.
And here's distribution by country
(somewhat inaccurate, 23 unknown and almost
certainly there're other errors, too):
1 | Albania
1 | Bahrain
1 | Bulgaria
1 | Burkina Faso
1 | Burundi
1 | Cambodia
1 | Cameroon
1 | Chile
1 | Congo, The Democratic Republic Of The
1 | Denmark
1 | Estonia
1 | Gambia
1 | Greece
1 | Iran
1 | Jamaica
1 | Malta
1 | Mauritius
1 | Netherlands
1 | Peru
1 | Philippines
1 | Poland
1 | Portugal
1 | Senegal
1 | Serbia
1 | Sudan
1 | Thailand
1 | Trinidad and Tobago
1 | Tunisia
1 | Zambia
2 | Bangladesh
2 | Finland
2 | Hong Kong
2 | Indonesia
2 | Japan
2 | New Zealand
2 | Singapore
2 | Ukraine
2 | Venezuela
3 | Ghana
3 | Ireland
3 | Italy
3 | Russia
3 | Spain
4 | Argentina
4 | Belgium
4 | China
4 | Kenya
4 | Nigeria
5 | Egypt
5 | Pakistan
5 | South Africa
5 | Switzerland
5 | Uganda
6 | Australia
6 | Germany
7 | France
7 | South Korea
8 | India
13 | Canada
13 | UK
14 | Brazil
23 | unknown
65 | USA
--
Tapani Tarvainen
More information about the E-team
mailing list